Usage Statistics for iransanatdozh.ir

Summary by Month
Generated 16-Mar-2025 00:21 +0330

Usage summary for iransanatdozh.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2025 160 23 29 12 228 6744 196 467 379 2568
Feb 2025 70 22 20 9 293 10860 277 575 639 1965
Jan 2025 89 19 24 10 361 9317 332 752 595 2777
Dec 2024 74 15 30 8 311 7138 250 943 486 2311
Nov 2024 47 15 16 9 328 7888 279 509 459 1422
Oct 2024 94 11 33 5 270 5362 167 1035 354 2922
Sep 2024 25 12 10 6 254 5064 206 322 379 766
Aug 2024 14 9 8 6 238 5353 186 267 291 445
Jul 2024 41 15 18 8 348 9221 273 588 476 1301
Jun 2024 26 12 12 6 243 8552 185 381 388 794
May 2024 113 13 39 9 302 9681 283 1209 417 3511
Apr 2024 141 17 78 9 307 12390 274 2342 532 4232
Totals 97570 2908 9390 5395 25014


Generated by Webalizer Version 2.23