Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 1204 | 16 | 208 | 13 | 72 | 1674 | 27 | 417 | 32 | 2408 |
Jun 2025 | 505 | 20 | 101 | 9 | 794 | 26725 | 275 | 3044 | 614 | 15152 |
May 2025 | 285 | 29 | 72 | 16 | 696 | 23699 | 516 | 2241 | 919 | 8842 |
Apr 2025 | 183 | 35 | 55 | 21 | 571 | 18455 | 639 | 1675 | 1067 | 5493 |
Mar 2025 | 238 | 28 | 37 | 15 | 489 | 16897 | 491 | 1175 | 887 | 7380 |
Feb 2025 | 70 | 22 | 20 | 9 | 293 | 10860 | 277 | 575 | 639 | 1965 |
Jan 2025 | 89 | 19 | 24 | 10 | 361 | 9317 | 332 | 752 | 595 | 2777 |
Dec 2024 | 74 | 15 | 30 | 8 | 311 | 7138 | 250 | 943 | 486 | 2311 |
Nov 2024 | 47 | 15 | 16 | 9 | 328 | 7888 | 279 | 509 | 459 | 1422 |
Oct 2024 | 94 | 11 | 33 | 5 | 270 | 5362 | 167 | 1035 | 354 | 2922 |
Sep 2024 | 25 | 12 | 10 | 6 | 254 | 5064 | 206 | 322 | 379 | 766 |
Aug 2024 | 14 | 9 | 8 | 6 | 238 | 5353 | 186 | 267 | 291 | 445 |
Totals | 138432 | 3645 | 12955 | 6722 | 51883 | |||||
Generated by Webalizer Version 2.23 |